Details
Vehicle | i |
---|---|
Price | NGN3,000,000 |
Kilometers | 22,590 km |
Color | Metallic White |
Registration | DKW-202 |
Transmission | Automated Manual |
Body | SEDAN |
Drive Type | Rear |
Engine | 6 cylinder in-line 3.0L |
Fuel Economy Combined | 9.8L/km |
AUTO CARS & HEAVEY DUTY VEHICLES DEALER
Overview
BMW 330i 2006
Features & Options
Vehicle | i |
---|---|
Price | NGN3,000,000 |
Kilometers | 22,590 km |
Color | Metallic White |
Registration | DKW-202 |
Transmission | Automated Manual |
Body | SEDAN |
Drive Type | Rear |
Engine | 6 cylinder in-line 3.0L |
Fuel Economy Combined | 9.8L/km |
Year | 2006 |
---|---|
Make | BMW |
Model | 330 |
Vehicle | i |
Seats | 5 |
Doors | 4 |
Drive Type | Rear |
Transmission Type | Automated Manual |
Fuel Type | Gasoline - Premium |
Fuel Economy Highway (l/100km) | 7.8 |
Fuel Economy Mixed (l/100km) | 9.8 |
Fuel Economy City (l/100km) | 11.8 |
Fuel Capacity (l): | 60 |
Weight (kg) | 1812 |
Length (mm) | 4530 |
Width (mm) | 1820 |
Height (mm) | 1430 |
Wheelbase (mm) | 2770 |
0-62 mph | 6.3 |
Top Speed (KPH) | 250 |
Engine Displacement (cc) | 2999 |
Fuel Economy Highway (mpg) | 30 |
Fuel Economy City (mpg) | 20 |
Fuel Economy Mixed (mpg) | 24 |
Fuel Capacity (g) | 15.9 |
Weight (lbs) | 3995 |
Length (in) | 178.3 |
Width (in) | 71.7 |
Height (in) | 56.3 |
Wheelbase (in) | 109.1 |
Top Speed (mph) | 155 |
Engine Displacement (ci) | 183 |
Engine Location | Front |
Engine Type | in-line |
Engine (l) | 3.0 |
Engine Cylinders | 6 |
Engine Valves | 24 |
Engine Valves Per Cyl | 4 |
Engine Max Power (HP) | 255 |
Engine Max Power (kW) | 190 |
Engine Max Power (PS) | 259 |
Engine Max Power RPM | 6600 |
Engine Max Torque (NM) | 298 |
Engine Max Torque (Lb-Ft) | 220 |
Engine Max Torque (kgf-m) | 30 |
Engine Max Torque RPM | 2750 |
Engine Bore (mm) | 85.0 |
Engine Stroke (mm) | 88.0 |
Engine Compression Ratio | 10.7:1 |
Country | NIGERIA |
22,590 km | Automated Manual |
SEDAN | 6 cylinder in-line 3.0L |
We have a big list of modern & classic cars in both used and new categories.